AI subscription prices by category
Each category page has every tool’s cheapest plan in a sortable table, recent price changes and links to side-by-side comparisons.
| Category | Tools | Cheapest paid, billed monthly USDCAD | Free plans | Verified |
|---|---|---|---|---|
| Chat assistants | 7 | Character.AI c.ai lite $4.99 USD/mo≈CA$7.08/mo Estimate | 7 | – |
| Coding | 10 | Cursor Plus $8.00 USD/mo≈CA$11.36/mo Estimate | 8 | – |
| Images | 10 | Figma Professional Collab seat $5.00 USD/mo≈CA$7.10/mo Estimate | 6 | – |
| Video | 13 | Kling AI Standard $8.80 USD/mo≈CA$12.49/mo Estimate | 10 | – |
| Voice & music | 17 | MiniMax Audio Starter $5.00 USD/mo≈CA$7.10/mo Estimate | 17 | – |
| All-in-one creative | 5 | Poe Subscription (from) $4.99 USD/mo≈CA$7.08/mo Estimate | 4 | – |
| AI agents | 5 | Manus Basic $20.00 USD/mo≈CA$28.39/mo Estimate | 5 | – |
Writing, productivity and research tools are on the main price table.