Compare AI subscriptions side by side: price, real limits, and what changed.
ChatGPT, Claude, Gemini, Cursor, Midjourney, ElevenLabs and 70+ more. Prices checked daily, with a link to every source.
Find my plan See what changed this weekWhat changed
79 tools · prices checked daily · source link on every price · How we check
Pick by need
| Cheapest paid plan | Free plan | |||||
|---|---|---|---|---|---|---|
| ChatGPTOpenAI | Go | $8.00CA$11.00 Official CAD | — | Yes | Chat assistants | Verified |
| ClaudeAnthropic | Pro | $20.00CA$28.00 Official CAD | $17.00CA$23.00 Official CADbilled $200billed CA$280 yearly Save 17% | Yes | Chat assistants | Verified |
| Gemini (Google AI)Google | Google AI Plus | $4.99CA$6.99 Official CAD | — | Yes | Chat assistants | Verified |
| Grok (X Subscription)xAISame subscription as CursorPlans changed | Plus | $8.00≈CA$11.36 Estimate | $6.67≈CA$9.94 Estimatebilled $80≈ CA$119.28 yearly Save 17% | Yes | Chat assistants | Verified |
| PerplexityPerplexityPrice changed | Proyearly billing only | — | $17.00≈CA$24.13 Estimate≈ $204≈ CA$289.56 yearly | Yes | Search & research | Verified |
| Microsoft Copilot / 365Microsoft | Microsoft 365 Personal | $9.99CA$11.50 Official CAD | $8.33CA$9.58 Official CADbilled $99.99billed CA$115 yearly Save 17% | Yes | Productivity | Verified |
| CapCutByteDance | Pro | $19.99CA$33.99 Official CAD | $15.00CA$24.17 Official CADbilled $179.99billed CA$290 yearly Save 25% | Yes | Video | Verified |
| CursorAnysphereSame subscription as Grok | Plus | $8.00≈CA$11.36 Estimate | — | Yes | Coding | Verified |
| CanvaCanva | Proyearly billing only | — | $12.00CA$11.83 Official CADbilled $144billed CA$142 yearly | Yes | Design | Partly verified · |
| GrammarlyGrammarly (Superhuman) | Proyearly billing only | — | $12.00≈CA$17.04 Estimate≈ $144≈ CA$204.48 yearly | Yes | Writing | Partly verified · |
| ReplitReplit | Core | $20.00≈CA$28.39 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 10% | Yes | Coding | Verified |
| GitHub CopilotGitHubPlans changed | Pro | $10.00≈CA$14.20 Estimate | — | Yes | Coding | Verified |
| MidjourneyMidjourney | Basic | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimatebilled $96≈ CA$136.32 yearly Save 20% | No | Image | Verified |
| ElevenLabsElevenLabs | Starter | $6.00≈CA$8.52 Estimate | $5.00≈CA$7.10 Estimate≈ $60≈ CA$85.20 yearly Save 17% | Yes | Voice | Verified |
| SunoSuno | Pro | $8.00CA$14.00 Official CAD | $6.00CA$11.00 Official CAD≈ $72billed CA$132 yearly Save 25% | Yes | Music | Verified |
| RunwayRunway | Standard | $15.00CA$19.99 App Store CAD | $12.00CA$16.67 App Store CAD≈ $144billed CA$199.99 yearly Save 20% | Yes | Video | Verified |
| Kling AIKuaishou | Standard | $8.80CA$14.00 App Store CAD | — | Yes | Video | Verified |
| Notion AINotion | Plus | $12.00CA$14.99 App Store CAD | $10.00CA$12.50 App Store CAD≈ $120billed CA$149.99 yearly Save 17% | Yes | Productivity | Verified |
| Otter.aiOtter.ai | Pro | $16.99≈CA$24.12 Estimate | $8.33CA$10.83 App Store CAD≈ $99.96billed CA$129.99 yearly Save 51% | Yes | Productivity | Verified |
| Leonardo AICanva | Essential | $12.00CA$19.99 App Store CAD | — | Yes | Image | Verified |
| HeyGenHeyGen | Creator | $29.00CA$39.00 App Store CAD | $24.00≈CA$34.07 Estimate≈ $288≈ CA$408.84 yearly Save 17% | Yes | Video | Verified |
| GammaGamma | Plus | $12.00≈CA$17.04 Estimate | $9.00≈CA$12.78 Estimatebilled $108≈ CA$153.36 yearly Save 25% | Yes | Productivity | Verified |
| LovableLovable | Pro | $25.00≈CA$35.49 Estimate | — | Yes | Coding | Verified |
| DescriptDescript | Hobbyist | $24.00≈CA$34.07 Estimate | $16.00≈CA$22.71 Estimate≈ $192≈ CA$272.52 yearly Save 33% | Yes | Voice | Verified |
| SynthesiaSynthesiaPrice changed | Starter | $29.00≈CA$41.17 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 38% | Yes | Video | Verified |
| Character.AICharacter Technologies | c.ai lite | $4.99≈CA$7.08 Estimate | $7.92≈CA$11.24 Estimatebilled $94.99≈ CA$134.88 yearly Save 21% | Yes | Chat assistants | Verified |
| PoeQuora | Subscription (from) | $4.99≈CA$7.08 Estimate | — | Yes | All-in-one creative | Partly verified · |
| FigmaFigma | Professional Collab seat | $5.00CA$7.00 Official CAD | $3.00CA$4.00 Official CAD≈ $36≈ CA$48 yearly Save 40% | Yes | Design | Verified |
| MiniMax AudioMiniMax | Starter | $5.00≈CA$7.10 Estimate | $4.50≈CA$6.39 Estimatebilled $54≈ CA$76.68 yearly Save 10% | Yes | Voice | Verified |
| TypecastNeosapience | Basic | $5.00≈CA$7.10 Estimate | — | Yes | Voice | Partly verified · |
| Voice.aiVoice.ai | Starter | $5.00≈CA$7.10 Estimate | — | Yes | Voice | Partly verified · |
| Adobe ExpressAdobe | Premium | $9.99CA$12.99 Official CAD | — | Yes | Design | Verified |
| Adobe FireflyAdobe | Standard | $9.99CA$12.99 Official CAD | — | No | Image | Verified |
| Kits AIKits AI | Starter | $10.00≈CA$14.20 Estimate | — | Yes | Voice | Partly verified · |
| PikaPika Labs | Starter | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20% | Yes | Video | Verified |
| PixVersePixVerse | Standard | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20% | Yes | Video | Verified |
| UdioUdio | Standard | $10.00CA$14.00 App Store CAD | $8.00CA$10.75 App Store CADbilled $96billed CA$129 yearly Save 20% | Yes | Music | Verified |
| DeepLDeepL | Individual | $10.49CA$13.49 Official CAD | $8.74CA$11.24 Official CAD≈ $104.88≈ CA$134.88 yearly Save 17% | Yes | Writing | Verified |
| Hailuo AIMiniMax | Standard | $10.50≈CA$14.91 Estimate | $8.40≈CA$11.92 Estimate≈ $100.80≈ CA$143.04 yearly Save 20% | No | Video | Verified |
| LalalsLalals | Plus | $12.97≈CA$18.41 Estimate | $9.99≈CA$14.18 Estimate≈ $119.88≈ CA$170.16 yearly Save 23% | Yes | Voice | Verified |
| OpenArtOpenArt | Starter | $14.00≈CA$19.87 Estimate | $13.00≈CA$18.45 Estimate≈ $156≈ CA$221.40 yearly Save 7% | Yes | All-in-one creative | Verified |
| Mistral Le ChatMistral AI | Pro | $14.99≈CA$21.28 Estimate | — | Yes | Chat assistants | Verified |
| Fish AudioFish Audio | Plus | $15.00CA$19.99 App Store CAD | $11.00CA$15.00 App Store CADbilled $132billed CA$179.99 yearly Save 27% | Yes | Voice | Verified |
| OpusClipOpus | Starter | $15.00≈CA$21.29 Estimate | $14.50CA$20.42 App Store CADbilled $174billed CA$244.99 yearly Save 50% | Yes | Video | Verified |
| PicsartPicsart | Pro | $15.00CA$20.99 Official CAD | $10.50CA$14.74 Official CAD≈ $126≈ CA$176.88 yearly Save 30% | Yes | Image | Verified |
| Wispr FlowWispr | Pro | $15.00CA$18.00 Official CAD | $12.00CA$14.40 Official CAD≈ $144≈ CA$172.80 yearly Save 20% | Yes | Productivity | Verified |
| Fireflies.aiFireflies.ai | Pro | $18.00≈CA$25.55 Estimate | $10.00≈CA$14.20 Estimate≈ $120≈ CA$170.40 yearly Save 44% | Yes | Productivity | Partly verified · |
| VeniceVenice.ai | Pro | $18.00≈CA$25.55 Estimate | — | Yes | Chat assistants | Partly verified · |
| HiggsfieldHiggsfield AI | Starter | $19.00≈CA$26.97 Estimate | $19.00≈CA$26.97 Estimate≈ $228≈ CA$323.64 yearly | Yes | All-in-one creative | Partly verified · |
| Base44Base44 (Wix) | Starter | $20.00≈CA$28.39 Estimate | $16.00≈CA$22.71 Estimate≈ $192≈ CA$272.52 yearly Save 20% | Yes | Coding | Verified |
| IdeogramIdeogram | Plus | $20.00CA$39.99 App Store CAD | $15.00CA$33.33 App Store CADbilled $180billed CA$399.99 yearly Save 25% | No | Image | Verified |
| invideo AIinvideo | Starter | $20.00≈CA$28.39 Estimate | $20.00≈CA$28.39 Estimate≈ $240≈ CA$340.68 yearly | No | Video | Verified |
| KiroAWS | Pro | $20.00≈CA$28.39 Estimate | — | No | Coding | Verified |
| Magnific (formerly Freepik)Magnific | Premium | $20.00CA$27.00 Official CAD | $14.50CA$20.00 Official CAD≈ $174≈ CA$240 yearly Save 28% | No | All-in-one creative | Verified |
| ManusManus | Basic | $20.00CA$25.00 App Store CAD | $17.00≈CA$24.13 Estimate≈ $204≈ CA$289.56 yearly Save 15% | Yes | Personal AI agents | Verified |
| Meta MuseMeta | Power | $20.00≈CA$28.39 Estimate | — | Yes | Personal AI agents | Verified |
| Nous Portal (Hermes Agent)Nous Research | Plus | $20.00≈CA$28.39 Estimate | — | Yes | Personal AI agents | Verified |
| WarpWarp | Build | $20.00≈CA$28.39 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 10% | No | Coding | Verified |
| Windsurf (now Devin Desktop)Cognition | Pro | $20.00≈CA$28.39 Estimate | — | Yes | Coding | Verified |
| NaturalReaderNaturalSoft | Plus | $20.90CA$29.90 App Store CAD | $9.92CA$12.42 App Store CADbilled $119billed CA$149 yearly Save 53% | Yes | Voice | Needs review · last verified |
| Mirelo AIMirelo | Creator | €20 ≈ US$22.42 estimate€20 ≈CA$31.82 Estimate | — | Yes | Voice | Verified |
| CaptionsCaptions | Max | $24.99≈CA$35.48 Estimate | — | Yes | Video | Partly verified · |
| GensparkGenspark | Plus | $24.99≈CA$35.48 Estimate | $19.99≈CA$28.38 Estimatebilled $239.99≈ CA$340.56 yearly Save 20% | Yes | Personal AI agents | Verified |
| BoltStackBlitz | Pro | $25.00≈CA$35.49 Estimate | — | Yes | Coding | Verified |
| SpeechifySpeechify | Premium | $29.00≈CA$41.17 Estimate | — | Yes | Voice | Partly verified · |
| Luma Dream MachineLuma AI | Plus | $30.00≈CA$42.59 Estimate | $25.00≈CA$35.49 Estimatebilled $300≈ CA$425.88 yearly Save 17% | No | Video | Verified |
| v0Vercel | Plus | $30.00≈CA$42.59 Estimate | — | Yes | Coding | Verified |
| KreaKrea AI | Pro | $35.00CA$49.00 App Store CAD | $21.00≈CA$29.81 Estimate≈ $252≈ CA$357.72 yearly Save 40% | Yes | All-in-one creative | Verified |
| JasperJasper AI | Pro | $69.00≈CA$97.95 Estimate | $59.00≈CA$83.76 Estimate≈ $708≈ CA$1,005.12 yearly Save 14% | No | Writing | Verified |
| Topaz LabsTopaz Labs | Topaz Studio | $69.00≈CA$97.95 Estimate | $12.42≈CA$17.63 Estimatebilled $149≈ CA$211.56 yearly | No | Image | Verified |
| Altered StudioAltered | Creatoryearly billing only | — | $30.00≈CA$42.59 Estimate≈ $360≈ CA$511.08 yearly | Yes | Voice | Partly verified · |
| GranolaGranola | No paid plan published | — | — | Yes | Productivity | Partly verified · |
| LindyLindy | No paid plan published | — | — | Yes | Personal AI agents | Verified |
| Murf AIMurf AI | Creatoryearly billing only | — | $19.00≈CA$26.97 Estimatebilled $228≈ CA$323.64 yearly | Yes | Voice | Needs review · last verified |
| PhotoroomPhotoroom | Proyearly billing only | — | $7.50CA$10.50 Official CAD≈ $90≈ CA$126 yearly | Yes | Image | Partly verified · |
| QuillBotQuillBot (Learneo) | Premiumyearly billing only | — | $8.33CA$11.67 App Store CAD≈ $99.96billed CA$139.99 yearly | Yes | Writing | Partly verified · |
| Rask AIRask AI | Creatoryearly billing only | — | $28.00≈CA$39.75 Estimatebilled $329≈ CA$477 yearly | Yes | Voice | Verified |
| VEEDVEED | Creatoryearly billing only | — | $12.00CA$14.00 Official CADbilled $147billed CA$171 yearly | Yes | Video | Partly verified · |
| WellSaidWellSaid Labs | Starteryearly billing only | — | $10.00≈CA$14.20 Estimatebilled $120≈ CA$170.40 yearly | Yes | Voice | Partly verified · |
No tools match these filters. Try a higher budget, the other billing type, or a different use.
Cheapest paid plan for each tool. “Yearly” is the per-month price when billed once a year. Prices are before tax. Each CAD price is labelled Official CAD, App Store CAD or Estimate (≈, USD × 1.4196, Bank of Canada, Oct 15, 2026). Budget filters compare against the billing type you pick, never a mix.
What changed
All changesYearly total change MiniMax Audio · Creator
Nonenow 156.0
Yearly total change MiniMax Audio · Starter
Nonenow 54.0
Yearly total change MiniMax Audio · Standard
Nonenow 300.0
Yearly total change MiniMax Audio · Pro
Nonenow 960.0
Yearly total change Genspark · Plus
Nonenow 239.99
Yearly total change Genspark · Pro
Nonenow 2399.99
: Tracking started: 35 tools.
Browse by category
All categories- Chat assistants 7 tools
- Coding 10 tools
- Images 10 tools
- Video 13 tools
- Voice & music 17 tools
- All-in-one creative 5 tools
- AI agents 5 tools
Compare side by side
- ChatGPT vs Claude vs Gemini
- ChatGPT vs Claude
- Midjourney vs Ideogram vs Leonardo
- Cursor vs Windsurf vs GitHub Copilot
- ElevenLabs vs Suno vs Udio
- Runway vs Kling vs Luma vs Pika