Standard
- Usage limits
- 1,200 credits/mo
- Credits, minutes, images
- 1,200 credits/mo
- Models
- Not published · check PixVerse’s page (official pricing page) ↗
- Key features
- Not published · check PixVerse’s page (official pricing page) ↗
by PixVerse · Video
Worth it if you want 1,200 video credits a month for $10 ($8 billed yearly).
Skip if 60 free daily credits cover what you make.
Start free if the free plan covers you: 60 daily credits.
| Plan | Monthly USDCAD | Yearly USDCAD/mo | Limits, in PixVerse’s words |
|---|---|---|---|
| StandardBest for the lowest paid price | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20% | 1,200 credits/mo |
| Pro | $30.00≈CA$42.59 Estimate | $24.00≈CA$34.07 Estimate≈ $288≈ CA$408.84 yearly Save 20% | 6,000 credits/mo |
| Premium | $60.00≈CA$85.18 Estimate | $48.00≈CA$68.14 Estimate≈ $576≈ CA$817.68 yearly Save 20% | 15,000 credits/mo |
| Ultra | $199.00≈CA$282.50 Estimate | $149.00≈CA$211.52 Estimate≈ $1,788≈ CA$2,538.24 yearly Save 25% | 25,000 credits/mo |
Before tax, from PixVerse’s official pricing page ↗. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
Plus 60 daily credits. USD shown as $ without a currency code; USD is the vendor default (currency_unconfirmed).
Free plan: 60 daily credits.
| Plan | Monthly USDCAD | Yearly USDCAD/mo | Checked |
|---|---|---|---|
| StandardBest for the lowest paid price | $10.00≈CA$14.20 Estimate+ 13% HST = ≈CA$16.05/mo in ON | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20%+ 13% HST = ≈CA$12.84/mo in ON | Verified · Source for Standard: PixVerse pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
| Pro | $30.00≈CA$42.59 Estimate+ 13% HST = ≈CA$48.13/mo in ON | $24.00≈CA$34.07 Estimate≈ $288≈ CA$408.84 yearly Save 20%+ 13% HST = ≈CA$38.50/mo in ON | Verified · Source for Pro: PixVerse pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
| Premium | $60.00≈CA$85.18 Estimate+ 13% HST = ≈CA$96.25/mo in ON | $48.00≈CA$68.14 Estimate≈ $576≈ CA$817.68 yearly Save 20%+ 13% HST = ≈CA$77.00/mo in ON | Verified · Source for Premium: PixVerse pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
| Ultra | $199.00≈CA$282.50 Estimate+ 13% HST = ≈CA$319.23/mo in ON | $149.00≈CA$211.52 Estimate≈ $1,788≈ CA$2,538.24 yearly Save 25%+ 13% HST = ≈CA$239.02/mo in ON | Verified · Source for Ultra: PixVerse pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
USD from PixVerse’s US pricing page, before tax. Switch to CAD to see Canadian prices with sales tax.Official CAD = PixVerse’s page shows CAD to Canadians. App Store CAD = Apple App Store Canada (web checkout may differ). Estimate (≈) = USD × 1.4196, Bank of Canada, Oct 15, 2026. Tax is an estimate: what you pay depends on the vendor’s GST/HST registration. Yearly totals with tax
Tracking started . No price or plan changes confirmed since then.
| Tool | Cheapest paid USDCAD/mo | Free plan | Compare |
|---|---|---|---|
| Kling AIVerified Kuaishou | $8.80CA$14.00 App Store CAD | Yes | PixVerse vs Kling AI |
| PikaVerified Pika Labs | $10.00≈CA$14.20 Estimate | Yes | PixVerse vs Pika |
| Hailuo AIVerified MiniMax | $10.50≈CA$14.91 Estimate | No | PixVerse vs Hailuo AI |
| VEEDPartly verified VEED | $12.00CA$14.00 Official CADbilled $147billed CA$171 yearly | Yes | PixVerse vs VEED |
| OpusClipVerified Opus | $15.00≈CA$21.29 Estimate | Yes | PixVerse vs OpusClip |
Prices checked – against official pricing pages. Before tax. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
Options for video that you can run yourself or use on a hosted service. Checked .
| Your setup | Option | Licence or price | Needs / free tier |
|---|---|---|---|
| Windows or Linux PC with an NVIDIA GPU or CPU only or a laptop | ComfyUI ↗ | GPL-3.0 | As low as 4GB VRAM + 8GB RAM (offloading); NVIDIA/AMD/Intel/Apple Silicon; desktop app Win/macOS |
| Apple Silicon Mac | LTX-Video ↗ | LTXV Open Weights License (custom) | Distilled/fp8 variants low VRAM; macOS MPS supported |
| No hardware (hosted) | RunPod ↗ | Pods: RTX 3090 $0.22 (community)–$0.50/hr, RTX 4090 $0.34–$0.89/hr, A100 80GB $1.19–$1.79/hr; Serverless 24GB $0.69/hr; public endpoints e.g. FLUX schnell $0.0024/MP, Wan 2.2 720p 5s $0.30 | No |
We haven’t recorded a public leaderboard ranking for this use yet, so these aren’t ranked by quality.
USD prices from PixVerse's official pricing page (US version, before tax), last verified . A script re-checks that every listed price still appears on that page, and nothing here changes until a person confirms it. Each CAD price shows where it came from and when we checked it; estimates use the Bank of Canada rate (1.4196, Oct 15, 2026). Usage limits, credits and models are quoted from the vendor’s page; “Not published” means the page doesn’t say. Full method