AI Price Watch open data
Every tool and plan on AI Price Watch in one file: USD prices, CAD prices with their label, the source of each and the date it was last verified. The files are rebuilt with the site, last on .
Download tools.csv Download tools.json
79 tools, 279 plans. Prices exclude sales tax. Estimates are USD × 1.4196 (Bank of Canada, Oct 15, 2026).
Fields
| Field | Meaning |
|---|---|
tool_id | AI Price Watch id (also the /p/<id>/ page) |
tool | Tool |
vendor | Vendor |
category | Category |
plan | Plan |
team | true for team or multi-seat plans |
price_currency | Price currency |
eur_monthly | Eur monthly |
usd_is_estimate | Usd is estimate |
usd_monthly | USD per month, billed monthly (empty = not published; 0 = free) |
usd_yearly_per_month | USD per month when billed yearly |
usd_yearly_total | USD charged per year: the vendor-stated total when usd_yearly_total_stated, else per-month x 12 |
usd_yearly_total_stated | true when the vendor page states the yearly total |
cad_monthly | CAD per month, billed monthly |
cad_monthly_label | official, app_store or estimate |
cad_yearly_per_month | CAD per month when billed yearly |
cad_yearly_label | official, app_store or estimate |
cad_yearly_total | CAD charged per year, when the source lists it |
cad_source_url | Where the CAD price came from (the Bank of Canada rate page for estimates) |
cad_checked | Date the CAD price was checked |
usd_source_url | Official US pricing page |
last_verified | Date the USD prices last matched that page |
status | verified, partial, check_pending or needs_review |
If you use the data, please link to AI Price Watch and give the date. Spotted a wrong price? See contact.