Free
- Usage limits
- 5k credits/mo
- Credits, minutes, images
- 5k credits/mo
- Models
- Not published · check Voice.ai’s page (official pricing page) ↗
- Key features
- Not published · check Voice.ai’s page (official pricing page) ↗
by Voice.ai · Voice
Worth it if you change voices often and 15k credits a month for $5 (Starter) fits.
Skip if 5k free credits a month cover you.
Start free if the free plan covers you: 5k credits/mo.
| Plan | Monthly USDCAD | Yearly USDCAD/mo | Limits, in Voice.ai’s words |
|---|---|---|---|
| FreeBest for trying it before you pay | Free | — | 5k credits/mo |
| StarterBest for the lowest paid price | $5.00≈CA$7.10 Estimate | — | 15k credits/mo |
| Launch | $24.00≈CA$34.07 Estimate | — | 200k credits/mo |
| Core | $99.00≈CA$140.54 Estimate | — | 1M credits/mo |
Before tax, from Voice.ai’s official pricing page ↗. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
Launch shows $12 first month, then $24. Yearly gives 2 months free; exact yearly prices check pending.
Free plan: 5k credits/mo.
| Plan | Monthly USDCAD | Yearly USDCAD/mo | Checked |
|---|---|---|---|
| FreeBest for trying it before you pay | Free | — | Verified · Source for Free: Voice.ai pricing page ↗Verified · Source ↗ |
| StarterBest for the lowest paid price | $5.00≈CA$7.10 Estimate+ 13% HST = ≈CA$8.02/mo in ON | — | Verified · Source for Starter: Voice.ai pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
| Launch | $24.00≈CA$34.07 Estimate+ 13% HST = ≈CA$38.50/mo in ON | — | Verified · Source for Launch: Voice.ai pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
| Core | $99.00≈CA$140.54 Estimate+ 13% HST = ≈CA$158.81/mo in ON | — | Verified · Source for Core: Voice.ai pricing page ↗Checked · BoC rate 1.4196 (source for this CAD price) ↗ |
USD from Voice.ai’s US pricing page, before tax. Switch to CAD to see Canadian prices with sales tax.Official CAD = Voice.ai’s page shows CAD to Canadians. App Store CAD = Apple App Store Canada (web checkout may differ). Estimate (≈) = USD × 1.4196, Bank of Canada, Oct 15, 2026. Tax is an estimate: what you pay depends on the vendor’s GST/HST registration. Yearly totals with tax
Tracking started . No price or plan changes confirmed since then.
| Tool | Cheapest paid USDCAD/mo | Free plan | Compare |
|---|---|---|---|
| MiniMax AudioVerified MiniMax | $5.00≈CA$7.10 Estimate | Yes | Voice.ai vs MiniMax Audio |
| TypecastPartly verified Neosapience | $5.00≈CA$7.10 Estimate | Yes | Voice.ai vs Typecast |
| ElevenLabsVerified ElevenLabs | $6.00≈CA$8.52 Estimate | Yes | Voice.ai vs ElevenLabs |
| Kits AIPartly verified Kits AI | $10.00≈CA$14.20 Estimate | Yes | Voice.ai vs Kits AI |
| WellSaidPartly verified WellSaid Labs | $10.00≈CA$14.20 Estimatebilled $120≈ CA$170.40 yearly | Yes | Voice.ai vs WellSaid |
Prices checked against official pricing pages. Before tax. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
Options for voice (text to speech) that you can run yourself or use on a hosted service. Checked .
Top open pick: Fish Audio Drama 3, the highest-ranked open-weights model on the Artificial Analysis leaderboard ↗ (). Drama 3 is still labelled Preview on AA and is too big for most home PCs; Kokoro is the run-it-yourself pick for CPU/Mac/low-VRAM. Chatterbox (MIT) is the fully permissive pick.
| Your setup | Option | Licence or price | Needs / free tier |
|---|---|---|---|
| Windows or Linux PC with an NVIDIA GPU | Fish Audio Drama 3 (Fish Speech repo) ↗ | Open weights; free commercial use under US$500K yearly revenue; licence needed to offer it as a TTS/cloning service; no cloning real people without consent | Large: 35B MoE (3B active). Needs a big GPU; most people should use a hosted option |
| Apple Silicon Mac or CPU only or a laptop | Kokoro-82M ↗ | Apache-2.0 | Tiny (82M); runs on CPU; Apple Silicon MPS |
| No hardware (hosted) | Together AI ↗ | Per token/unit. gpt-oss-120B $0.15/$0.60 per 1M tok; Llama 3.3 70B $1.04; Kokoro-82M TTS $4/1M chars; Whisper Large v3 $0.0015/min; FLUX.2 dev $0.0154/img | Some $0 models listed (e.g. Ternary Bonsai 27B) |
More free options for voice (text to speech)
USD prices from Voice.ai's official pricing page (US version, before tax), last verified . A script re-checks that every listed price still appears on that page, and nothing here changes until a person confirms it. Each CAD price shows where it came from and when we checked it; estimates use the Bank of Canada rate (1.4196, Oct 15, 2026). Usage limits, credits and models are quoted from the vendor’s page; “Not published” means the page doesn’t say. Full method