Pick ChatGPT if…
you want one chat app for text, images, voice and deep research, and $8 (Go) or $20 (Plus) a month fits.
- Cheapest paid
- Go · $8/moCA$11/mo Official CAD
- Free plan
- Yes
Last verified ChatGPT and Claude , from each vendor’s official pricing page.
you want one chat app for text, images, voice and deep research, and $8 (Go) or $20 (Plus) a month fits.
you want Claude Code included at the $20 Pro tier, or $17 a month billed yearly.
| Price band USD/mo | ChatGPT | Claude |
|---|---|---|
| Free | FreeFree | FreeFree |
| Under $15 | Go$8.00CA$11.00 Official CAD | — |
| $15 to $30 | Plus$20.00CA$25.00 Official CAD | Pro$20.00CA$28.00 Official CADor $17/moCA$23/mo Official CAD billed yearly |
| $100 and up | Pro (from)$100.00CA$136.00 Official CAD | Max 5x$100.00CA$140.00 Official CAD Max 20x$200.00CA$349.99 App Store CAD |
| Team plans | Business Standard$25.00CA$34.00 Official CADor $20/moCA$27/mo Official CAD billed yearly Business Premium$125.00CA$170.00 Official CADor $100/moCA$135/mo Official CAD billed yearly | Team Standard$25.00CA$35.00 Official CADor $20/moCA$28/mo Official CAD billed yearly Team Premium$125.00CA$175.00 Official CADor $100/moCA$140/mo Official CAD billed yearly |
Prices checked – against official pricing pages. Before tax. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
| ChatGPTOpenAI | ClaudeAnthropic | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Verified | Verified | ||||||||||||||||||||||||||||||||||||||||||
| Cheapest paid, billed monthly USDCAD | Go $8.00CA$11.00 Official CAD /mo | Pro $20.00CA$28.00 Official CAD /mo | ||||||||||||||||||||||||||||||||||||||||||
| Cheapest paid, billed yearly USDCAD | Not offered | Pro $17.00CA$23.00 Official CAD /mobilled $200billed CA$280 yearly Save 17% | ||||||||||||||||||||||||||||||||||||||||||
| Free plan | Yes: Unlimited text chats subject to abuse guardrails | Yes: Free for everyone | ||||||||||||||||||||||||||||||||||||||||||
| All plans USDCAD |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Limits on cheapest paid plan | Unlimited text chats subject to abuse guardrails | More usage than Free | ||||||||||||||||||||||||||||||||||||||||||
| Source | Official pricing page ↗ Full details & history | Official pricing page ↗ Full details & history |