Pick Cursor if…
you'd use Cursor and Grok, since the same X Subscription covers both from $8 a month.
- Cheapest paid
- Plus · $8/mo≈CA$11.36/mo Estimate
- Free plan
- Yes
Last verified Cursor , Windsurf , and GitHub Copilot , from each vendor’s official pricing page.
you'd use Cursor and Grok, since the same X Subscription covers both from $8 a month.
you want an agent coding editor at $20 a month with models from several labs.
you code in a supported editor and 1,500 AI credits a month for $10 (Pro) covers your usage.
| Price band USD/mo | Cursor | Windsurf | GitHub Copilot |
|---|---|---|---|
| Free | FreeFree | FreeFree | FreeFree |
| Under $15 | Plus$8.00≈CA$11.36 Estimate | — | Pro$10.00≈CA$14.20 Estimate |
| $15 to $30 | Premium$30.00≈CA$42.59 Estimate | Pro$20.00≈CA$28.39 Estimate | — |
| $30 to $99 | — | — | Pro+$39.00≈CA$55.36 Estimate |
| $100 and up | Super$100.00≈CA$141.96 Estimate Ultra$200.00≈CA$283.92 Estimate | Max$200.00≈CA$283.92 Estimate | Max$100.00≈CA$141.96 Estimate |
| Team plans | Teams$30.00≈CA$42.59 Estimate | — | — |
Prices checked against official pricing pages. Before tax. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
| CursorAnysphere | Windsurf (now Devin Desktop)Cognition | GitHub CopilotGitHub | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Verified | Verified | Verified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest paid, billed monthly USDCAD | Plus $8.00≈CA$11.36 Estimate /mo | Pro $20.00≈CA$28.39 Estimate /mo | Pro $10.00≈CA$14.20 Estimate /mo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheapest paid, billed yearly USDCAD | Not offered | Not offered | Not offered | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free plan | Yes: Limited | Yes: Light quota to code with agents | Yes: Limited chat and agent usage, 2000 completions and 50 chat requests. | ||||||||||||||||||||||||||||||||||||||||||||||||
| All plans USDCAD |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Limits on cheapest paid plan | Shared AI usage pool | Increased quotas, including access to frontier models from OpenAI, Claude, Gemini, and SpaceXAI | 1,500 AI credits/mo (1,000 base + 500 flex); unlimited completions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source | Official pricing page ↗ Full details & history | Official pricing page ↗ Full details & history | Official pricing page ↗ Full details & history |