The best-value AI plan for what you actually do.
Pick what you use AI for. See real limits, free plans, and when each price was last checked.
- Writing8 tools · 7 freePaid from $4.99/moCA$6.99/mo Official CAD
- Coding9 tools · 9 freePaid from $8/moCA$11/mo Official CAD
- Images11 tools · 7 freePaid from $4.99/moCA$6.99/mo Official CAD
- Video10 tools · 9 freePaid from $4.99/moCA$6.99/mo Official CAD
- Voice & music3 tools · 3 freePaid from $6/mo≈CA$8.52/mo Estimate
- Research4 tools · 4 freePaid from $4.99/moCA$6.99/mo Official CAD
- 79 tools tracked
- 68 with a free plan
- 19 changes in the last 30 days
- Cheapest paid plan Character.AI c.ai lite $4.99/mo≈CA$7.08/mo Estimate
| Cheapest paid plan | Free plan | |||
|---|---|---|---|---|
| ChatGPTVerified OpenAI | Go | $8.00CA$11.00 Official CAD | — | Yes |
| ClaudeVerified Anthropic | Pro | $20.00CA$28.00 Official CAD | $17.00CA$23.00 Official CADbilled $200billed CA$280 yearly Save 17% | Yes |
| Gemini (Google AI)Verified Google | Google AI Plus | $4.99CA$6.99 Official CAD | — | Yes |
| Grok (X Subscription)Verified xAISame subscription as CursorPlans changed | Plus | $8.00≈CA$11.36 Estimate | $6.67≈CA$9.94 Estimatebilled $80≈ CA$119.28 yearly Save 17% | Yes |
| PerplexityVerified PerplexityPrice changed | Proyearly billing only | — | $17.00≈CA$24.13 Estimate≈ $204≈ CA$289.56 yearly | Yes |
| Microsoft Copilot / 365Verified Microsoft | Microsoft 365 Personal | $9.99CA$11.50 Official CAD | $8.33CA$9.58 Official CADbilled $99.99billed CA$115 yearly Save 17% | Yes |
| CapCutVerified ByteDance | Pro | $19.99CA$33.99 Official CAD | $15.00CA$24.17 Official CADbilled $179.99billed CA$290 yearly Save 25% | Yes |
| CursorVerified AnysphereSame subscription as Grok | Plus | $8.00≈CA$11.36 Estimate | — | Yes |
| CanvaPartly verified Canva | Proyearly billing only | — | $12.00CA$11.83 Official CADbilled $144billed CA$142 yearly | Yes |
| GrammarlyPartly verified Grammarly (Superhuman) | Proyearly billing only | — | $12.00≈CA$17.04 Estimate≈ $144≈ CA$204.48 yearly | Yes |
| ReplitVerified Replit | Core | $20.00≈CA$28.39 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 10% | Yes |
| GitHub CopilotVerified GitHubPlans changed | Pro | $10.00≈CA$14.20 Estimate | — | Yes |
| MidjourneyVerified Midjourney | Basic | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimatebilled $96≈ CA$136.32 yearly Save 20% | No |
| ElevenLabsVerified ElevenLabs | Starter | $6.00≈CA$8.52 Estimate | $5.00≈CA$7.10 Estimate≈ $60≈ CA$85.20 yearly Save 17% | Yes |
| SunoVerified Suno | Pro | $8.00CA$14.00 Official CAD | $6.00CA$11.00 Official CAD≈ $72billed CA$132 yearly Save 25% | Yes |
| RunwayVerified Runway | Standard | $15.00CA$19.99 App Store CAD | $12.00CA$16.67 App Store CAD≈ $144billed CA$199.99 yearly Save 20% | Yes |
| Kling AIVerified Kuaishou | Standard | $8.80CA$14.00 App Store CAD | — | Yes |
| Notion AIVerified Notion | Plus | $12.00CA$14.99 App Store CAD | $10.00CA$12.50 App Store CAD≈ $120billed CA$149.99 yearly Save 17% | Yes |
| Otter.aiVerified Otter.ai | Pro | $16.99≈CA$24.12 Estimate | $8.33CA$10.83 App Store CAD≈ $99.96billed CA$129.99 yearly Save 51% | Yes |
| Leonardo AIVerified Canva | Essential | $12.00CA$19.99 App Store CAD | — | Yes |
| HeyGenVerified HeyGen | Creator | $29.00CA$39.00 App Store CAD | $24.00≈CA$34.07 Estimate≈ $288≈ CA$408.84 yearly Save 17% | Yes |
| GammaVerified Gamma | Plus | $12.00≈CA$17.04 Estimate | $9.00≈CA$12.78 Estimatebilled $108≈ CA$153.36 yearly Save 25% | Yes |
| LovableVerified Lovable | Pro | $25.00≈CA$35.49 Estimate | — | Yes |
| DescriptVerified Descript | Hobbyist | $24.00≈CA$34.07 Estimate | $16.00≈CA$22.71 Estimate≈ $192≈ CA$272.52 yearly Save 33% | Yes |
| SynthesiaVerified SynthesiaPrice changed | Starter | $29.00≈CA$41.17 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 38% | Yes |
| Character.AIVerified Character Technologies | c.ai lite | $4.99≈CA$7.08 Estimate | $7.92≈CA$11.24 Estimatebilled $94.99≈ CA$134.88 yearly Save 21% | Yes |
| PoePartly verified Quora | Subscription (from) | $4.99≈CA$7.08 Estimate | — | Yes |
| FigmaVerified Figma | Professional Collab seat | $5.00CA$7.00 Official CAD | $3.00CA$4.00 Official CAD≈ $36≈ CA$48 yearly Save 40% | Yes |
| MiniMax AudioVerified MiniMax | Starter | $5.00≈CA$7.10 Estimate | $4.50≈CA$6.39 Estimatebilled $54≈ CA$76.68 yearly Save 10% | Yes |
| TypecastPartly verified Neosapience | Basic | $5.00≈CA$7.10 Estimate | — | Yes |
| Voice.aiPartly verified Voice.ai | Starter | $5.00≈CA$7.10 Estimate | — | Yes |
| Adobe ExpressVerified Adobe | Premium | $9.99CA$12.99 Official CAD | — | Yes |
| Adobe FireflyVerified Adobe | Standard | $9.99CA$12.99 Official CAD | — | No |
| Kits AIPartly verified Kits AI | Starter | $10.00≈CA$14.20 Estimate | — | Yes |
| PikaVerified Pika Labs | Starter | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20% | Yes |
| PixVerseVerified PixVerse | Standard | $10.00≈CA$14.20 Estimate | $8.00≈CA$11.36 Estimate≈ $96≈ CA$136.32 yearly Save 20% | Yes |
| UdioVerified Udio | Standard | $10.00CA$14.00 App Store CAD | $8.00CA$10.75 App Store CADbilled $96billed CA$129 yearly Save 20% | Yes |
| DeepLVerified DeepL | Individual | $10.49CA$13.49 Official CAD | $8.74CA$11.24 Official CAD≈ $104.88≈ CA$134.88 yearly Save 17% | Yes |
| Hailuo AIVerified MiniMax | Standard | $10.50≈CA$14.91 Estimate | $8.40≈CA$11.92 Estimate≈ $100.80≈ CA$143.04 yearly Save 20% | No |
| LalalsVerified Lalals | Plus | $12.97≈CA$18.41 Estimate | $9.99≈CA$14.18 Estimate≈ $119.88≈ CA$170.16 yearly Save 23% | Yes |
| OpenArtVerified OpenArt | Starter | $14.00≈CA$19.87 Estimate | $13.00≈CA$18.45 Estimate≈ $156≈ CA$221.40 yearly Save 7% | Yes |
| Mistral Le ChatVerified Mistral AI | Pro | $14.99≈CA$21.28 Estimate | — | Yes |
| Fish AudioVerified Fish Audio | Plus | $15.00CA$19.99 App Store CAD | $11.00CA$15.00 App Store CADbilled $132billed CA$179.99 yearly Save 27% | Yes |
| OpusClipVerified Opus | Starter | $15.00≈CA$21.29 Estimate | $14.50CA$20.42 App Store CADbilled $174billed CA$244.99 yearly Save 50% | Yes |
| PicsartVerified Picsart | Pro | $15.00CA$20.99 Official CAD | $10.50CA$14.74 Official CAD≈ $126≈ CA$176.88 yearly Save 30% | Yes |
| Wispr FlowVerified Wispr | Pro | $15.00CA$18.00 Official CAD | $12.00CA$14.40 Official CAD≈ $144≈ CA$172.80 yearly Save 20% | Yes |
| Fireflies.aiPartly verified Fireflies.ai | Pro | $18.00≈CA$25.55 Estimate | $10.00≈CA$14.20 Estimate≈ $120≈ CA$170.40 yearly Save 44% | Yes |
| VenicePartly verified Venice.ai | Pro | $18.00≈CA$25.55 Estimate | — | Yes |
| HiggsfieldPartly verified Higgsfield AI | Starter | $19.00≈CA$26.97 Estimate | $19.00≈CA$26.97 Estimate≈ $228≈ CA$323.64 yearly | Yes |
| Base44Verified Base44 (Wix) | Starter | $20.00≈CA$28.39 Estimate | $16.00≈CA$22.71 Estimate≈ $192≈ CA$272.52 yearly Save 20% | Yes |
| IdeogramVerified Ideogram | Plus | $20.00CA$39.99 App Store CAD | $15.00CA$33.33 App Store CADbilled $180billed CA$399.99 yearly Save 25% | No |
| invideo AIVerified invideo | Starter | $20.00≈CA$28.39 Estimate | $20.00≈CA$28.39 Estimate≈ $240≈ CA$340.68 yearly | No |
| KiroVerified AWS | Pro | $20.00≈CA$28.39 Estimate | — | No |
| Magnific (formerly Freepik)Verified Magnific | Premium | $20.00CA$27.00 Official CAD | $14.50CA$20.00 Official CAD≈ $174≈ CA$240 yearly Save 28% | No |
| ManusVerified Manus | Basic | $20.00CA$25.00 App Store CAD | $17.00≈CA$24.13 Estimate≈ $204≈ CA$289.56 yearly Save 15% | Yes |
| Meta MuseVerified Meta | Power | $20.00≈CA$28.39 Estimate | — | Yes |
| Nous Portal (Hermes Agent)Verified Nous Research | Plus | $20.00≈CA$28.39 Estimate | — | Yes |
| WarpVerified Warp | Build | $20.00≈CA$28.39 Estimate | $18.00≈CA$25.55 Estimate≈ $216≈ CA$306.60 yearly Save 10% | No |
| Windsurf (now Devin Desktop)Verified Cognition | Pro | $20.00≈CA$28.39 Estimate | — | Yes |
| NaturalReaderNeeds review · last verified NaturalSoft | Plus | $20.90CA$29.90 App Store CAD | $9.92CA$12.42 App Store CADbilled $119billed CA$149 yearly Save 53% | Yes |
| Mirelo AIVerified Mirelo | Creator | €20 ≈ US$22.42 estimate€20 ≈CA$31.82 Estimate | — | Yes |
| CaptionsPartly verified Captions | Max | $24.99≈CA$35.48 Estimate | — | Yes |
| GensparkVerified Genspark | Plus | $24.99≈CA$35.48 Estimate | $19.99≈CA$28.38 Estimatebilled $239.99≈ CA$340.56 yearly Save 20% | Yes |
| BoltVerified StackBlitz | Pro | $25.00≈CA$35.49 Estimate | — | Yes |
| SpeechifyPartly verified Speechify | Premium | $29.00≈CA$41.17 Estimate | — | Yes |
| Luma Dream MachineVerified Luma AI | Plus | $30.00≈CA$42.59 Estimate | $25.00≈CA$35.49 Estimatebilled $300≈ CA$425.88 yearly Save 17% | No |
| v0Verified Vercel | Plus | $30.00≈CA$42.59 Estimate | — | Yes |
| KreaVerified Krea AI | Pro | $35.00CA$49.00 App Store CAD | $21.00≈CA$29.81 Estimate≈ $252≈ CA$357.72 yearly Save 40% | Yes |
| JasperVerified Jasper AI | Pro | $69.00≈CA$97.95 Estimate | $59.00≈CA$83.76 Estimate≈ $708≈ CA$1,005.12 yearly Save 14% | No |
| Topaz LabsVerified Topaz Labs | Topaz Studio | $69.00≈CA$97.95 Estimate | $12.42≈CA$17.63 Estimatebilled $149≈ CA$211.56 yearly | No |
| Altered StudioPartly verified Altered | Creatoryearly billing only | — | $30.00≈CA$42.59 Estimate≈ $360≈ CA$511.08 yearly | Yes |
| GranolaPartly verified Granola | No paid plan published | — | — | Yes |
| LindyVerified Lindy | No paid plan published | — | — | Yes |
| Murf AINeeds review · last verified Murf AI | Creatoryearly billing only | — | $19.00≈CA$26.97 Estimatebilled $228≈ CA$323.64 yearly | Yes |
| PhotoroomPartly verified Photoroom | Proyearly billing only | — | $7.50CA$10.50 Official CAD≈ $90≈ CA$126 yearly | Yes |
| QuillBotPartly verified QuillBot (Learneo) | Premiumyearly billing only | — | $8.33CA$11.67 App Store CAD≈ $99.96billed CA$139.99 yearly | Yes |
| Rask AIVerified Rask AI | Creatoryearly billing only | — | $28.00≈CA$39.75 Estimatebilled $329≈ CA$477 yearly | Yes |
| VEEDPartly verified VEED | Creatoryearly billing only | — | $12.00CA$14.00 Official CADbilled $147billed CA$171 yearly | Yes |
| WellSaidPartly verified WellSaid Labs | Starteryearly billing only | — | $10.00≈CA$14.20 Estimatebilled $120≈ CA$170.40 yearly | Yes |
No tools match these filters. Try a higher budget, the other billing type, or a different use.
Prices checked – against official pricing pages. Before tax. ≈ = converted from USD at 1.4196 (Bank of Canada, Oct 15). Other CAD prices are the vendor’s own Canadian price or the App Store Canada price. Hover a price for its label and checked date.
Price-change alerts
One short email a week when a price, plan or limit changes. Alerts aren’t open yet; for now the changes log lists every confirmed change.